Note: All monetary values are in MVR
| Designation | Basic Salary | Fixed Allowance | Committee Allowance | 
| Board Chairperson | 15,000 | 7,500 | - | 
| Board Member | 15,000 | - | 1,500 per committee meeting | 
| Designation | Basic Salary | Executive Allowance | 
| Chief Executive Officer | 58,457.07 | 25,000 | 
Salary Structure - General Staff
| Classification | Level | Basic Salary | 
| General Staff - Auxiliary | G1 | 6,000 - 7,000 | 
| General Staff - Operational | G2 | 7,500 - 9,000 | 
| General Staff - Operational | G3 | 9,000 - 14,000 | 
| General Staff - Middle Management | G4 | 14,000 - 20,000 | 
| General Staff - Senior Management | G5 | 20,000 - 24,000 | 
| General Staff - Senior Management | G6 | 24,000 - 29,000 | 
| General Staff - Executive Management | G7 | 29,000 - 33,000 | 
| General Staff - Executive Management | G8 | 33,000 - 45,000 | 
Salary Structure - Legal Staff
| Classification | Level | Basic Salary | 
| Technical Staff - Legal | L1 | 18,500 - 20,500 | 
| L2 | 22,500 - 25,500 | |
| L3 | 26,500 - 29,500 | |
| L4 | 30,000 - 33,000 | |
| L5 | 35,000 - 38,000 | 
Salary Structure - IT Staff
| Classification | Level | Basic Salary | 
| Technical Staff - IT | IT1 | 18,500 - 20,500 | 
| IT2 | 22,500 - 25,500 | |
| IT3 | 26,500 - 29,500 | |
| IT4 | 31,000 - 33,000 | |
| IT5 | 35,000 - 38,000 | 
Salary Structure - Investment Staff
| Classification | Level | Basic Salary | 
| Technical Staff - Investment | INV1 | 14,000 - 16,500 | 
| INV2 | 16,500 - 20,500 | |
| INV3 | 20,500 - 25,500 | |
| INV4 | 26,500 - 29,500 | |
| INV5 | 31,000 - 33,000 | |
| INV6 | 35,000 - 38,000 | 
Executive Allowance
| Classification | Level | Executive Allowance | 
| General Staff | G7 | 5,500 | 
| G8 | 10,000 | 
Service Allowance
| Classification | Level | Service Allowance | 
| General Staff | G1 | 1,500 | 
| G2 | 2,500 | |
| G3 | 3,500 | |
| G4 | 4,000 | |
| G5 | 4,500 | |
| G6 | 5,000 | |
| G7 | 6,000 | |
| G8 | 6,500 | |
| Technical Staff - Legal | L1 | 3,500 | 
| L2 | 4,000 | |
| L3 | 4,500 | |
| L4 | 5,000 | |
| L5 | 5,500 | |
| Technical Staff - IT | IT1 | 3,500 | 
| IT2 | 4,000 | |
| IT3 | 4,500 | |
| IT4 | 5,000 | |
| IT5 | 5,500 | |
| Technical Staff - Investment | INV1 | 3,000 | 
| INV2 | 3,500 | |
| INV3 | 4,000 | |
| INV4 | 4,500 | |
| INV5 | 5,000 | |
| INV6 | 5,500 | 
Attendance Allowance
| Classification | Level | Attendance Allowance | 
| General Staff | G1 | 5,500 | 
| G2 | 5,500 | |
| G3 | 5,500 | |
| G4 | 5,500 | 
Front Office Allowance
| Classification | Level | Front Office Allowance | 
| General Staff | G2 | 1,000 | 
Technical Allowance
| Classification | Level | Technical Allowance | 
| General Staff | G3 | 5,500 | 
| G4 | 5,500 | |
| G5 | 5,500 | |
| Technical Staff - Legal | L1 | 5,000 | 
| L2 | 5,500 | |
| L3 | 6,000 | |
| L4 | 6,500 | |
| Technical Staff - IT | IT1 | 5,000 | 
| IT2 | 5,500 | |
| IT3 | 6,000 | |
| IT4 | 6,500 | |
| Technical Staff - Investment | INV1 | 4,500 | 
| INV2 | 5,000 | |
| INV3 | 5,500 | |
| INV4 | 6,000 | |
| INV5 | 6,500 | 
Managerial Allowance
| Classification | Level | Managerial Allowance | 
| General Staff | G5 | 5,500 | 
| G6 | 5,500 | |
| Technical Staff - Legal | L3 | 6,000 | 
| L4 | 6,500 | |
| L5 | 7,000 | |
| Technical Staff - IT | IT5 | 7,000 | 
| Technical Staff - Investment | INV4 | 6,000 | 
| INV5 | 6,500 | |
| INV6 | 7,000 |